Additional information
| Active substance | Drostanolone EnanthateTestosterone EnanthateTrenbolone Enanthate |
|---|---|
| Active Half-Life | 5-7 days |
| Classification | Anabolic steroid |
| Dosage | Men 500-1500 mg/week |
| Acne | Yes |
| Water Retention | Yes |
| HBR | Perhaps |
| Hepatotoxicity | Yes |
| Aromatization | Yes |
| Lab Test | See Document |
| Also known as | Steroid mix, multi-ester testosterone, multi-steroid blend |
| WAREHOUSE | International Warehouse 3 |
| CARRIER OIL | Grapeseed Oil |
| Blood pressure | Can increase |
| Trade name | Dependent on manufacturer (e.g., Sustanon, Deca-Durabolin when sold separately) |
| Storage conditions | Store at room temperature away from light and moisture |
| Chemical name | Various (commonly includes Testosterone Propionate, Testosterone Phenylpropionate, Nandrolone Decanoate, etc.) |
| Formula | Various depending on the specific steroids included |
| Substance class | Anabolic-androgenic steroids |
| Main action | Increase protein synthesis and muscle growth |
| Half-life | Varies (Testosterone Propionate: 4.5 days, Testosterone Phenylpropionate: 4.5 days, Nandrolone Decanoate: 6 days) |
| Dosage (medical) | Not typically used for medical purposes |
| Dosage (sports) | 250-1000 mg per week |
| Effects | Increased muscle mass, strength, and recovery |
| Side effects | Acne, hair loss, liver damage, cardiovascular issues, hormonal imbalances |
| Use in sports | Commonly used to enhance physical performance and muscle growth |
| Manufacturer | Pharmacom Labs |





Reviews
There are no reviews yet.