Additional information
| Active substance | Tamoxifen Citrate | 
|---|---|
| Active Half-Life | 5-7 days | 
| Classification | SERM | 
| Dosage | 10-30 mg/day | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Blood estrogen levels | 
| Also known as | Tamoxifen | 
| Blood pressure | Generally does not affect blood pressure | 
| Trade name | Nolvadex | 
| FORM | Oral | 
| Dosage Unit | Tabs | 
| ean13 | 1399895024086 | 
| Reference | SCNZ006 | 
| Tab Piece | 50 Tabs | 
| Storage conditions | Store at room temperature, away from moisture and heat | 
| Chemical name | (Z)-2-[4-(1,2-Diphenyl-1-butenyl)phenoxy]-N,N-dimethylethanamine | 
| Formula | C26H29NO | 
| Substance class | Selective Estrogen Receptor Modulator (SERM) | 
| Main action | Antiestrogen | 
| Half-life | 5 to 7 days | 
| Dosage (medical) | 20 mg per day | 
| Dosage (sports) | 10-20 mg per day | 
| Effects | Reduces estrogen binding to receptors, prevents gynecomastia, promotes a more favorable hormone balance for testosterone | 
| Side effects | Hot flashes, vaginal dryness or discharge, mood swings, nausea, headache | 
| Use in sports | Used to combat gynecomastia and improve the testosterone to estrogen ratio | 
| Packing | Bottle | 





Reviews
There are no reviews yet.