Additional information
| Active substance | Naltrexone |
|---|---|
| Water Retention | No significant effect |
| Hepatotoxicity | Low risk |
| Lab Test | Not typically required for monitoring |
| Strength | 3mg |
| Also known as | LDN |
| Blood pressure | No significant impact |
| Trade name | Revia, Depade |
| Storage conditions | Store at room temperature, away from moisture and light |
| Chemical name | Naltrexone hydrochloride |
| Formula | C20H23NO4В·HCl |
| Substance class | Opioid antagonist |
| Main action | Reduces feelings of euphoria associated with opioid and alcohol use |
| Half-life | 4 hours |
| Dosage (medical) | Typically 3 to 4.5 mg per day |
| Dosage (sports) | Not typically used in sports |
| Effects | Modulates immune system, reduces inflammation, decreases feelings associated with chronic pain and autoimmune diseases |
| Side effects | Nausea, headache, dizziness, insomnia, anxiety |
| Use in sports | Not generally used for enhancing physical performance |
| Manufacturer | Healing Pharma |
| Packing | 10 caps/blister |





Reviews
There are no reviews yet.