Additional information
| Water Retention | None |
|---|---|
| Hepatotoxicity | Low risk |
| Lab Test | Chromium levels can be measured, though not commonly done |
| Strength | 200 mcg |
| Also known as | Chromium(III) picolinate |
| Blood pressure | Generally has no significant effect on blood pressure |
| Trade name | Often sold under generic names, specific brands include Chromax, NutraChromium |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | Chromium(III) picolinate |
| Formula | Cr(C6H4NO2)3 |
| Substance class | Dietary Supplement |
| Main action | Enhances insulin efficacy, improves glucose metabolism |
| Half-life | Not clearly defined due to complex metabolism |
| Dosage (medical) | Typically 200-1000 micrograms per day |
| Dosage (sports) | 200-600 micrograms per day |
| Effects | Improved blood sugar control, reduced carbohydrate cravings, potential weight management |
| Side effects | Rare, but may include dizziness, nausea, headache, mood changes, cognitive dysfunction |
| Use in sports | Used for weight management and to enhance energy levels |
| Manufacturer | Now foods |






Reviews
There are no reviews yet.