Additional information
| Active substance | Diclofenac | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Possible, especially with long-term use | 
| Lab Test | Not typically required for monitoring | 
| Strength | 100mg | 
| Also known as | Diclofenac Sodium | 
| Blood pressure | Can increase blood pressure in susceptible individuals | 
| Trade name | Voltaren, Cataflam, Zipsor | 
| Storage conditions | Store at room temperature, away from moisture and heat | 
| Chemical name | Sodium [o-(2,6-dichloroanilino)phenyl]acetate | 
| Formula | C14H10Cl2NNaO2 | 
| Substance class | Nonsteroidal anti-inflammatory drug (NSAID) | 
| Main action | Reduces inflammation and pain | 
| Half-life | 1.2 to 2 hours | 
| Dosage (medical) | 50 mg to 100 mg daily in two or three divided doses | 
| Dosage (sports) | Not typically prescribed for sports-related uses | 
| Effects | Reduces pain, swelling, and joint stiffness | 
| Side effects | Gastrointestinal issues, cardiovascular risk, renal impairment, headache, dizziness | 
| Use in sports | Occasionally used to manage pain and inflammation | 
| Manufacturer | Novartis Ltd. | 
| Packing | 15 tabs/blister | 






 
                        
Reviews
There are no reviews yet.