Additional information
| Active substance | BPC-157, Thymosin beta-4 |
|---|---|
| Water Retention | Minimal to moderate, depending on peptide |
| Hepatotoxicity | Generally low |
| Lab Test | Specific tests for individual peptides |
| Also known as | Peptide blends, peptide cocktails |
| Blood pressure | Generally minimal impact |
| Trade name | Varies by peptide and manufacturer |
| FORM | 1 vial x 10 mg |
| Storage conditions | Typically requires refrigeration |
| Chemical name | Various peptides |
| Formula | Not applicable (varies) |
| Substance class | Peptides |
| Main action | Tissue regeneration, hormone modulation |
| Half-life | Variable (depends on specific peptides) |
| Dosage (medical) | Varies depending on specific peptide and condition treated |
| Dosage (sports) | Varies, often higher than medical dosage |
| Effects | Increased muscle growth, enhanced recovery, fat loss |
| Side effects | Potential immune reactions, irritation at injection site |
| Use in sports | Common in bodybuilding and endurance sports |
| Manufacturer | Dragon Pharma |





Reviews
There are no reviews yet.