Additional information
| Water Retention | No significant water retention |
|---|---|
| Hepatotoxicity | No significant hepatotoxicity reported |
| Lab Test | Blood levels can be monitored but not commonly done |
| Also known as | Yohimbine HCl |
| Blood pressure | Can cause an increase in blood pressure |
| Trade name | Yocon, Yohimex, others |
| Storage conditions | Store at room temperature away from light and moisture |
| Chemical name | Yohimbine hydrochloride |
| Formula | C21H26N2O3В·HCl |
| Substance class | Alkaloid |
| Main action | Alpha-2 adrenergic receptor antagonist |
| Half-life | Approximately 36 hours |
| Dosage (medical) | Typically 5.4 mg three times a day |
| Dosage (sports) | 2.5 to 5 mg before exercise |
| Effects | Increased adrenaline levels, fat loss, enhanced athletic performance |
| Side effects | High blood pressure, increased heart rate, anxiety, dizziness, headache |
| Use in sports | Often used to promote fat loss and to enhance body composition |
| Manufacturer | Swiss Pharmaceuticals |






Reviews
There are no reviews yet.