Additional information
| Active substance | Liraglutide |
|---|---|
| Dosage | 0.6-3 mg/day |
| Water Retention | Minimal |
| Hepatotoxicity | Low |
| Lab Test | Monitoring of blood glucose and hemoglobin A1c levels |
| Also known as | NN2211 |
| Blood pressure | May help reduce blood pressure in patients with type 2 diabetes |
| Trade name | Victoza, Saxenda |
| FORM | 3 pens x 3 ml x 6 mg/ml |
| Storage conditions | Store in a refrigerator (2В°C to 8В°C), protect from light, do not freeze |
| Chemical name | Liraglutide |
| Formula | C172H265N43O51 |
| Substance class | Glucagon-like peptide-1 (GLP-1) receptor agonist |
| Main action | Lowers blood glucose levels |
| Half-life | Approximately 13 hours |
| Dosage (medical) | Typically initiated at 0.6 mg per day, titrated up to 1.2 mg or 1.8 mg depending on the patient's response and tolerability |
| Dosage (sports) | Not applicable |
| Effects | Improves glycemic control in type 2 diabetes, promotes weight loss |
| Side effects | Nausea, diarrhea, vomiting, constipation, reduced appetite, risk of pancreatitis |
| Use in sports | Not typically used for performance enhancement |
| Manufacturer | Novo Nordisk |





Reviews
There are no reviews yet.