Additional information
| Active substance | Levothyroxine Sodium |
|---|---|
| Dosage | 50 Mcg |
| Water Retention | No |
| Hepatotoxicity | None |
| Lab Test | Thyroid function tests (T3 levels) |
| Also known as | T3 |
| Blood pressure | Can cause an increase |
| Trade name | Cytomel |
| FORM | Oral |
| Dosage Unit | Tabs |
| ean13 | 1398458187831 |
| Reference | EURPHRMSF033 |
| Tab Piece | 50 Tabs |
| Storage conditions | Store at room temperature, away from moisture and light |
| Chemical name | Liothyronine sodium |
| Formula | C15H11I3NNaO4 |
| Substance class | Thyroid hormone |
| Main action | Increases the basal metabolic rate |
| Half-life | 2.5 days |
| Dosage (medical) | Typically 5 to 25 micrograms per day |
| Dosage (sports) | 25 to 75 micrograms per day |
| Effects | Accelerates fat loss, increases energy levels |
| Side effects | Heart palpitations, nervousness, irritability, sweating, irregular heartbeats, weight loss |
| Use in sports | Used to enhance weight loss and increase metabolism |
| Packing | Sachet |





Reviews
There are no reviews yet.