Additional information
| Active substance | EXEMESTANE 25mg |
|---|---|
| Active Half-Life | 9 hours |
| Classification | Anabolic steroid |
| Acne | Rarely |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | Low |
| Aromatization | No |
| Lab Test | Monitors estrogen levels and liver function |
| Also known as | Exemestane |
| DOSAGE MEN | 25-50 MG/DAY |
| DOSAGE WOMEN | 5-30 MG/DAY |
| Blood pressure | Can potentially increase blood pressure |
| Trade name | Aromasin |
| Tab Piece | 50 COUNTS |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Chemical name | 6-Methylideneandrosta-1,4-diene-3,17-dione |
| Formula | C20H24O2 |
| Substance class | Aromatase inhibitor |
| Main action | Inhibits aromatase enzyme, reducing estrogen synthesis |
| Half-life | 27 hours |
| Dosage (medical) | 25 mg once daily |
| Dosage (sports) | 12.5 to 25 mg once daily |
| Effects | Decreases circulating estrogen levels, increases testosterone levels |
| Side effects | Hot flashes, headache, fatigue, increased sweating, joint pain |
| Use in sports | Used to prevent estrogen-related side effects and water retention in anabolic steroid users |





Reviews
There are no reviews yet.